Berita tentang perusahaan
|
|
| AUDCAD |  | 1.0625 | 0.02% |
| AUDCHF |  | 0.9671 | -0.05% |
| AUDJPY |  | 85.13 | -0.18% |
| AUDUSD |  | 1.0637 | 0.04% |
| CADCHF |  | 0.9093 | -0.10% |
| CADJPY |  | 80.14 | -0.19% |
| CHFJPY |  | 87.99 | -0.11% |
| CRSIDX |  | 10231.0 | 0.11% |
| EURAUD |  | 1.2468 | -0.02% |
| EURCHF |  | 1.2054 | -0.08% |
| EURGBP |  | 0.8459 | 0.02% |
| EURJPY |  | 106.19 | -0.18% |
| EURUSD |  | 1.3258 | 0.03% |
| GBPCHF |  | 1.4246 | -0.11% |
| GBPJPY |  | 125.46 | -0.21% |
| GBPUSD |  | 1.5666 | 0.00% |
| GOLD |  | 1773.00 | -0.11% |
| NZDCAD |  | 0.8278 | 0.01% |
| NZDCHF |  | 0.7532 | -0.07% |
| NZDJPY |  | 66.37 | -0.15% |
| SILVER |  | 34.25 | -0.15% |
| USDCAD |  | 0.9991 | -0.02% |
| USDCHF |  | 0.9091 | -0.11% |
| USDJPY |  | 80.09 | -0.20% |
23.02.2012 04:09:17
|